| ISSUE |
SHOW |
BONUS DIST. |
SPACE DDL |
COPY DDL |
| January | Fredericksburg, TX | 5,000 | Nov 15 | Nov 20 |
| February | Sun `n Fun | 5,000 | Dec 15 | Dec 20 |
| March | Sun `n Fun & Aero Friedrichshafen | 5,000 | Jan 15 | Jan 20 |
| April | Aero Friedrichshafen | 5,000 | Feb 15 | Feb 20 |
| May | Alaska Airmen`s | 5,000 | Mar 15 | Mar 20 |
| June | | 2,000 | Apr 15 | Apr 20 |
| July | AirVenture Oshkosh | 7,500 | May 15 | May 20 |
| August | AirVenture Oshkosh | 7,500 | Jun 15 | Jun 20 |
| September | AOPA Summit | 7,500 | Jul 15 | Jul 20 |
| October | AOPA Summit & Copperstate | 7,500 | Aug 15 | Aug 20 |
| November | | 2,000 | Sep 15 | Sep 20 |
| December | | 2,000 | Oct 15 | Oct 20 |
The magazines will be distributed to Cessna and Piper owners and pilots that are attending the shows.
|
Back to Advertising Info
|